Measurement: kWh, kVarh, Power, Current, Voltage and etc
Current Rating: -/75mV (with Shunt); -/4~20mA (with Hall Sensor)
Voltage Rating: 0~1000V DC
Application: DC Battery; Charging Pile; Solar PV and etc
Communication: RS485 (MODBUS-RTU)
Extra Function: Dual DC Circuits Monitoring; Secondary RS485 (MODBUS-RTU); Built-in Bipolar Power Source (for Hall Sensors); DO/DI Function
Display: LCD Display
Dimension: 72*71*87.8mm (L*W*H)
Installation: 35mm DIN Rail
Power Supply: 85~265V AC/DC; 24V(±10%) DC; 48V(±10%) DC
Standard&Certificate: CE
Technical parameters | Indicators | ||
Input | Nominal value | Voltage input range | Current input |
DC 0-1000V See the physical wiring diagram | Shunt:0-75mV; Hall sensor:0-20mA、4-20mA、0-5V,0-10V and so on. | ||
Overload | 1.2 times rated (continuous); 2 times rated/1 second; | ||
Power consumption | Voltage: ≤0.2VA, current ≤0.1VA | ||
Accuracy class | Class 1 | ||
Function | Display | 8-bit segment LCD screen (LCD) | |
Communication Interface | RS485, infrared | ||
Communication protocol | Modbus-RTU,DL/T 645-2007 | ||
Switch | Switch output | 2 Relay outputs, 2A/30VDC or 2A/250VA | |
Switch input | 2 dry contact inputs | ||
Pulse output | A second pulse output, a energy pulse output | ||
See the SYS->PLUS display in the meter menu setting For example: The meter displays 100, which is 100imp/kWH | |||
Power Supply | Voltage range | AC/DC 85-265V or DC24V(±10%) or DC48V(±10%) | |
Power consumption | ≤ 3W | ||
Power frequency withstand voltage | Power supply // Voltage input // Current input // Relay output and switch input // Communication interface / / Pulse output 3kV/1minPower supply // Relay output // Voltage input // Current input 3kV/1minPulse output // Communication interface // Switch input 2kV/1min | ||
Insulation resistance | ≥ 40M Ω | ||
Average barrier-free working hours | ≥50000h | ||
Environment | Temperature | Normal operating temperature: -25 °C ~ +65 °C; Limit working temperature: -40 °C ~ +70 °C; Storage temperature: -40℃~+80℃ | |
Humidity | ≤93%RH, no condensation, no corrosive gas | ||
Altitude | ≤2500m |
Maximum power | 999.9W | 10000 | imp/kWh |
9.999kW | 1000 | imp/kWh | |
99.99kW | 100 | imp/kWh | |
999.9kW | 10 | imp/kWh | |
9999kW | 1 | imp/kWh |
Maximum power = rated voltage * voltage ratio * current ratio * 1.2
Telecom base station Solar Photovoltaic