Monitoring: Up to 4 circuits 3-phase or 12 circuits 1-phase.
Measurement: kWh, kVarh, Current, Voltage, Power, 2~31st Harmonic and etc
Voltage Rating: 3x380V~456Vac L-L & 3x220~264Vac L-N
Current Rating: 5A, 100A, 400A or 600A AC (with external CTs)
Frequency: 45~65Hz
Communication: RS485 (MODBUS-RTU)
Extra Function: Wireless Communication (4G, WiFi, LoRa and etc); Cable Temperature Measurement; DO/DI Function
Display: LCD
Dimension: 87.8*72*97.7mm(L*W*H) --- Main Body
Wiring: 3-phase 4-wire & 3-phase 3-wire Connection
Installation: 35mm DIN Rail
Standard&Certificate: CE; LVD
Function | Description | |||
Energy Measurement | kWh (positive and negative) | |||
kvarh (positive and negative) | ||||
A,B,C three-phase positive kWh | ||||
Electric Parameter | U, I, P, Q, S, PF, Hz | |||
Harmonic | 2-31st voltage and current harmonic | |||
Communication | RS485 (MODBUS-RTU); baud rate 1200~38400 | |||
Key Programming | 4 keypads to set communication and parameters | |||
Display | LCD display, 8 digits | |||
LED Alarm | Over-voltage, over-current, interruption phase | |||
Data Log | Maximum demanded kWh and the time it happened. | |||
SOE | up to 200 pcs, record on-off status of DO/DI | |||
Pulse Output | Active optocoupler pulse output with open collector | |||
Multi-rate/Tariff | 4 time zones & 12 time periods |
Expanded Module | Description | |||
AWT100 Communication Module | 4G (Global general module) | |||
2G | ||||
LoRaWAN (868 MHz, 923MHz) | ||||
LoRa (460~510 MHz) | ||||
NB-IoT | ||||
-MK Swtich Module | 12 × DI (input) | Dry contact input with built-in power supply | ||
4 × DO (output) | Relay normally open contact output; rating AC 250V/3A ,DC 30V/3A | |||
Power Supply | DC 12V;consumption:≤1W;RJ45 interface | |||
Communication | RJ45 interface; MODBUS-RTU (communication with main body) | |||
-MTC Temperature & Residual Current Measuring Module | Temperature Measurement | -20℃~+100℃ | ||
Residual Current Measurement | 10~3000 mA | |||
Accuracy | Temperature:± 2℃; Residual Current:1% (Class 1) | |||
Power Supply | DC 12V;consumption:≤1W;RJ45 interface | |||
Communication | RJ45 interface; MODBUS-RTU (communication with main body) |
Parameters | Description | |||
Input | Voltage | AC 3×220V/380V | ||
Overload: 1.2 times of rated value (continuous); 2 times of rated value / 1s | ||||
Power consumption:≤ 0.5VA | ||||
Current | AC 5A、100A、400A、600A;(external open-type CT) | |||
Overload: 1.2 times of rated value (continuous); 10 times of rated value / 1s | ||||
Power consumption:≤ 0.5VA | ||||
Frequency | 45~65Hz | |||
Measuring Accuracy | Voltage&Current | Class 0.5 | ||
Active Power | Class 1 | |||
Reactive Power | Class 2 | |||
Frequency | 0.05Hz | |||
2~31st harmonic | ± 1% | |||
Auxiliary Power | AC/DC 85~265V;consumption≤10VA; | |||
EMC | Better than grade 3 | |||
Safety | Withstand Voltage | >AC 2000V/1min | ||
Insulation Resistance | >100MΩ | |||
Environment | Working Temperature | -20℃~+60℃ | ||
Storage Temperature | -40℃~+70℃ | |||
Humidity | ≤95% (No condensation) | |||
Altitude | ≤2500m |
Paired CT | Primary Current | Secondary Current | Aperture(Hole size) | Accuracy Class |
AKH-0.66/K-φ10N | 5A | 1.25mA | 10mm | Class 0.5 |
AKH-0.66/K-φ16N | 100A | 20mA | 16mm | Class 0.5 |
AKH-0.66/K-φ24N | 400A | 100mA | 24mm | Class 0.5 |
AKH-0.66/K-φ36N | 600A | 100mA | 36mm | Class 0.5 |
AKH-0.66-L-45 (for residual current) | / | / | / | Class 1 |
Main part dimension(L×W×H): 87.8*72*71.5mm
35mm Din rail installation; Tolerance: ±1mm
Module dimension(L×W×H): 87.8*36*71.5mm
35mm Din rail installation; Tolerance: ±1mm
Current Transformer | Dimension(mm) | Perforation size (mm) | |||||
Matched with ADW2xx Series | W | H | D | M | N | φ1 | φ2 |
AKH-0.66/K-∅ 10N | 27 | 44 | 32 | 25 | 36 | 10 | 9 |
AKH-0.66/K-∅ 16N | 31 | 50 | 36 | 27 | 42 | 16 | 17 |
AKH-0.66/K-∅ 24N | 39 | 71 | 46 | 36 | 52 | 24 | 23.5 |
AKH-0.66/K-∅ 36N | 42.5 | 82 | 58 | 40 | 56 | 36 | 35 |
Picture of Current Transformer | ![]() |