Reference Voltage: 220V
Input Current: 10(60)A
Small Compact Size
Diverse Electricity Parameters Measurement
DIN Rail Installation
LCD Display
RS485 (MODBUS-RTU)
IEC62053-21:2003; IEC62053-22:2003; CE; EAC
Function | Function description | Function provide |
Measurement of kWh | Single-phase active kWh (positive and negative) | ■ |
Measurement of electrical parameters | Voltage, Current, Active power, Reactive power, Apparent power, Power factor and Frequency | ■ |
LCD Display | 8 bits section LCD display | ■ |
Communication | Communication interface: RS485, Communication protocol: MODBUS-RTU | □C |
( ■: means standard; □: means optional)
2.1 Electric performance
Input voltage | Reference voltage | AC220V |
Reference frequency | 50Hz | |
Power consumption | <10VA | |
Input current | Basic current | 10A |
Maximum current | 60A | |
Starting current | 0.004Ib | |
Consumption | <4VA (Maximum current) | |
Measurement performance | Accuracy of measuring | 1 Class |
Range of measuring | 000000.00~999999.99kWh | |
Communication | Interface | RS485(A+、B-) |
Connection mode | Shielded twisted pair conductors | |
Protocol | MODBUS-RTU |
2.2 Mechanical performance
Outline (Length × Width × Height) | 18mm×96 mm×70mm |
2.3 Work environment
Range of temperature | Working temperature | -25℃~55℃ |
Storing temperature | -40℃~70℃ | |
Relative humidity | ≤95%(No condensation) | |
Altitude | <2000m |
● Dimension (L*W*H): 18mm*88mm*70mm
● U (Voltage)
● I (Current)
● P (Power)
● Q (Reactive power)
● S (Apparent power)
● PF (Power factor)
● kWh (Kilowatt-hours)
● kVarh (Kilovar-hours)
● 35mm standard DIN rail
● 8 digits