Measurement: 3-phase kWh, kVarh, kW, I, U, Hz, Cosφ, Current&Voltage Unbalance, 2~63rd Harmonic, Real-time&Max Demand, Zero-sequence Current, 4-quadrant Energy and etc.
Current Rating: -/5A AC; -/1A AC (According to CTs)
Voltage Rating: 100V, 110V, 400V, 690V AC
Frequency: 45~65Hz
Accuracy: Up to 0.2S (Optional)
Communication (Main Body): RS485 (MODBUS-RTU)
Communication (Expanded): PROFIBUS-DP; Ethernet; Secondary RS485
Extra Function: 8DI/2DO; 8AI/4AO; SOE (with standard 4GB SD Card); Multi-rate
Display: LCD Display
Dimension: 96*96*90mm (L*W*H)
Installation: Panel Embedded (Cut-out --92*92mm)
Power Supply: 85~265V AC/DC; 115~415V AC/DC
Standard & Certificate: CE
Function | Function description | APM800 (class 0.5s) | APM801 (class 0.2s) | APM810 (class 0.5s) | APM830 (class 0.2s) |
Parameters | All parameters | ■ | ■ | ■ | ■ |
Four-quadrant energy | ■ | ■ | ■ | ■ | |
Multi-rate energy | □ | □ | □ | ■ | |
Pulse output of energy | Active/reactive | ■ | ■ | ■ | ■ |
Demand | Real-time and maximum demand of I, P, Q,S (with time) | ■ | ■ | ■ | ■ |
Extreme value statistics | Extremum of I, UL-L, UL-N, P, Q, S, PF, F, THDi, THDu in this month and last month (with time) | ■ | ■ | ■ | ■ |
Power quality | Unbalance of I,UL-L,UL-N | ■ | ■ | ■ | ■ |
Voltage phase angle,current phase angle | ■ | ■ | ■ | ■ | |
Total and 2nd-63rd harmonic content of voltage and current | - | - | ■ | ■ | |
Voltage crest factor | - | - | ■ | ■ | |
Telephone waveform factor | - | - | ■ | ■ | |
Current K-factor | - | - | ■ | ■ | |
Positive sequence, negative sequence, zero sequence voltage and current | - | - | - | ■ | |
Fundamental voltage and current | - | - | - | ■ | |
Waveform | Waveform trace display | - | - | - | ■ |
Fault waveform record | - | - | - | ■ | |
Alarm | A total of 66 kinds of alarm types, each type can record the most recent 16 alarm records, support extended records by TF card | ■ | ■ | ■ | ■ |
Event | Record the most recent 128 event records, support extended records by TF card | ■ | ■ | ■ | ■ |
Communication | RS485(Modbus-RTU) | ■ | ■ | ■ | ■ |
I/O | 2DI+2DO | ■ | ■ | ■ | ■ |
Function | Function description | APM800 (class 0.5s) | APM801 (class 0.2s) | APM810 (class 0.5s) | APM830 (class 0.2s) | |
Optional functions | MD82 | 8DI+2DO | ■ | ■ | ■ | ■ |
MLOG | TF card | ■ | ■ | ■ | ■ | |
MA84 | 8AI+4AO | ■ | ■ | ■ | ■ | |
MCM | 1 RS485(Modbus-RTU),support master mode or slave mode | ■ | ■ | ■ | ■ | |
MCMP | 1 Profibus(Profibus-DP) | ■ | ■ | ■ | ■ | |
MCME | 1 Ethernet(Modbus-TCP,HTTP,DHCP) | ■ | ■ | ■ | ■ |
Note:① Accuracy of 2-42nd harmonic measurement in the frequency range of 45~65Hz is 1%, accuracy of 43-63rd harmonic measurement in frequency range of 50Hz is 2%.
② “■”:standard “-”:No “□”:Optional
Technical Parameter | Value | |
Signal | Connection | 3 phase 3 wire, 3 phase 4 wire |
Frequency | 45~65Hz | |
Voltage | Rated value: AC 100V,110V,400V,690V | |
Overload: 1.2 times rated value(continuous); 2 times rated value(1 second) | ||
Power consumption: < 0.5VA (per channel) | ||
Current | Rated value: AC 1A, 5A | |
Overload: 1.2 times rated value(continuous); 10 times rated value(1 second) | ||
Power consumption: < 0.5VA (per channel) | ||
Measurement accuracy | Voltage,current and power | Class 0.5S (APM800,APM810) Class 0.2S (APM801,APM830) |
Active power | ||
Reactive power | Class 2(APM800, APM810), Class 0.5(APM801,830) | |
Harmonic | 1%(2~42nd),2%(43~63rd) | |
Switch inputs | Passive contact inputs, built-in power supply | |
Relay outputs | Contact type: open contact in main part, changeover contact in module Contact capacity:3A/AC 250V 3A/DC 30V | |
Pulse output of energy | Output mode: Optocoupler pulse with open collector Pulse constant:4000(5A),8000(1A) imp/kWh | |
Analog outputs | DC 0~20mA,4~20mA,0~5V,1~5V output, accuracy class 0.5%, load resistance ≤ 500Ω | |
Analog inputs | DC 0~20mA,4~20mA,0~5V,1~5V input, accuracy class 0.5% | |
Storage card | Standard capacity:4G,TF card up to 32G capacity | |
Communication | RS485(Modbus-RTU) | |
Profibus(Profibus-DP) | ||
Ethernet(Modbus-TCP,HTTP,DHCP) | ||
Auxiliary power supply | Operating range: AC/DC 85V~265V or AC/DC 115~415V(P2) | |
Power consumption: Power consumption of the main part ≤ 15VA | ||
Safety | Insulation resistance | >100MΩ |
Electromagnetic compatibility | IEC 61000 standard (Level 4) | |
Protection level | IP54(Front) |
Technical Parameter | Value |
Environment | Operating temperature: -20 °C ~ +65 °C |
Storage temperature: -20°C~+70°C | |
Relative humidity: ≤95%(no condensation) | |
Altitude: ≤2500m |
① Type of Parameters
② Load Value
③ Total Power
④ DO Status Indicator
⑤ Menu
⑥ Key Down
⑦ Data Display
⑧ Navbar
⑨ DI Status Indicator
⑩ Enter Button
⑪ Key up
3-phase 4-wire connection
via 3 extra CTs
3-phase 3-wire connection
via 2 extra CTs & 2 extra PTs