Measurement: 1-phase AC kWh, Active Power, Current, Voltage and etc
Accuracy: 1.0% (kWh)
Frequency: 45~65Hz
Rated Voltage: 220~264Vac (direct connect)
Rated Current: 10(80)A AC (direct connect)
Communication: RS485 (MODBUS-RTU)
Multi-rate/tariff: 4 Tariff Rates and etc
Dimension: 90*36*65mm (L*W*H)
Installation: 35mm DIN Rail
Standard&Certificate: IEC; CE;CE-MID;EAC
Function | Function description | Function provide |
Measurement of kWh | Single-phase active kWh (positive and negative),3 months historical energy data frozen storage | ■ |
Measurement of electrical parameters | Voltage, Current, Active power, Reactive power, Apparent power, Power factor and Frequency | ■ |
LCD Display | 8 bits section LCD display | ■ |
Key programming | 3 keys to set parameters like code, address, baud rate, multi-tariff and communication protocol | ■ |
Pulse output | Active energy pulse output | ■ |
Multi-tariff | Adapt 4 time zones, 2 time interval lists, 14 time interval by day and 4 tariff rates | □F |
Communication | Communication interface: RS485, Communication protocol: MODBUS-RTU | ■ |
(■:Standard;□:Optional)
2.1. Electric performance
Input voltage | Reference voltage | AC 220V |
Reference frequency | 50Hz | |
Power consumption | <10VA | |
Input current | Basic current | 10A |
Maximum current | 80A | |
Starting current | 4‰Ib | |
Consumption | <4VA | |
Measurement performance | Accuracy of measuring | 1 class |
Range of measuring | 000000.00~99999999kWh | |
Clock accuracy | Error≤0.5s/d | |
Active pulse | Pulse width | 80±20ms |
Pulse constant | 1000imp/kWh | |
Communicati on | Interface | RS485(A+、B-) |
Connection mode | Shielded twisted pair conductors | |
Protocol | MODBUS-RTU |
2.2 Mechanical performance
Outline | Length × Width × Height | 90mm×36mm×65mm |
Strong current terminal Torque | <1.8Nm |
2.3. Work environment
Temperature range | Work temperature | -25℃~55℃ |
Storage Temperature | -40℃~70℃ | |
Relative humidity | ≤95%(No condensation) | |
Altitude | <2000m |